Clubby Seal Top Scores
| # | Username | Score | Comment | Time |
| 1 | JackBurton | 12480 | Stupid harpoons... | 10:36pm May 15th |
| 2 | plastykjesus | 5995 | 10:44am Oct 3rd | |
| 3 | fathertime | 1780 | Fuck yo couch nigga! | 10:44am Oct 14th |
| 4 | yagerbomb317 | 1430 | 6:48pm Feb 15th | |
| 5 | damoose42 | 1425 | word to you mutha | 3:02pm Jun 1st |
| 6 | mrbrian63 | 1410 | 4:15pm Sep 12th | |
| 7 | force | 1350 | 11:39pm Sep 16th | |
| 8 | nelson | 1300 | 10:41am Dec 15th | |
| 9 | LittleKitnerBoy | 1260 | McCain in 2008 | 12:29pm May 10th |
| 10 | mr_money | 1165 | 10:26am Oct 21st |


