30k Starfighter Top Scores
| # | Username | Score | Comment | Time |
| 1 | corpsedisposal | 137623000000000 | i gave up after that score | 12:01pm Mar 29th |
| 2 | stillhear | 33791200000 | ohio state | 5:01pm Mar 19th |
| 3 | PALMBEACH_bake | 5680680000 | FSU (EJ MANUEL) | 10:22pm Nov 12th |
| 4 | WeaselOfJustice | 11504600 | 9:22pm Dec 17th | |
| 5 | maxpayne | 10833900 | well ducky and lord darkness i beat u | 12:21pm Jan 16th |
| 6 | LittleKitnerBoy | 7670250 | 5:31pm Jan 5th | |
| 7 | average_smalltown_loser | 4563700 | tec is a fag | 7:36pm Dec 25th |
| 8 | assnut44 | 3994000 | almost had it...FUUCK!!!! | 11:54am Apr 30th |
| 9 | cport666 | 3779650 | 11:13am Oct 20th | |
| 10 | clitatiousmami | 2509450 | oh shit... | 6:35pm Sep 2nd |


