1st Place Finishes: 0
2nd Place Finishes: 0
3rd Place Finishes: 0
Top Ten Finishes: 0
Total Games In Arcade: 369
Total Games Played By RVR: 0
Total Games Played: 977654

Rankings for RVR

Game Score Rank Times Played High Score Age 
100m Running N/A N/A 4794 N/A
2 Ball Pool N/A N/A 7647 2682d 3h 29m 29s
2D Knock-Out N/A N/A 8125 2731d 11h 13m 36s
2D Memory N/A N/A 3544 2333d 16h 33m 11s
30k Starfighter N/A N/A 4424 1878d 14h 36m 6s
3D Car Driver N/A N/A 4161 2699d 15h 37m 57s
3D Net Blazer N/A N/A 11379 2735d 18h 25m 16s
7up Pinball N/A N/A 3746 2654d 5h 28m 41s
A murder of Scarecrows N/A N/A 4059 2528d 16h 1m 51s
Ace Blackjack N/A N/A 3686 2325d 7h 4m 23s
Aces High N/A N/A 3977 2771d 2h 8m 6s
Adidas Climacool N/A N/A 2717 2227d 3h 27m 26s
Air Balls N/A N/A 4489 2643d 4h 39m 55s
Air Heads N/A N/A 8978 2236d 11h 50m 5s
Airborne Virus N/A N/A 2205 2767d 4h 22m 12s
Alien Hominid N/A N/A 2557 2581d 6h 14m 22s
Alloy Arena N/A N/A 3509 1512d 13h 53m 49s
Alpha Force N/A N/A 4147 2671d 11h 52m 27s
Alpine Escape 2 N/A N/A 490 N/A
Altex N/A N/A 1248 N/A
Amazing Dare Dozen N/A N/A 5343 2776d 8h 32m 35s
Amira N/A N/A 1332 2192d 2h 49m 9s
Animal Hunter N/A N/A 3899 2462d 4h 45m 59s
Anti Shanti N/A N/A 3844 2278d 3h 55m 40s
Apple Hunt N/A N/A 701 N/A
Arkanoid Flash N/A N/A 1852 2134d 2h 17m 19s
Asteroids N/A N/A 3194 2688d 8h 38m 56s
Attack Of The Influenza Birds N/A N/A 1455 2703d 12h 40m 29s
Baccarat N/A N/A 1376 2551d 13h 47m 7s
Badger Racing N/A N/A 2013 2679d 15h 35m 55s
Barb Jump N/A N/A 3390 2701d 13h 31m 39s
BarBQ Beef N/A N/A 7028 2388d 8h 46m 3s
Bartender N/A N/A 3815 2737d 10h 14m 15s
Bat & Mouse 2 N/A N/A 2296 2776d 19h 20m 29s
Battle Pong N/A N/A 2020 2537d 10h 41m 13s
Battle Pong N/A N/A 4306 2236d 11h 25m 9s
Battleball N/A N/A 3890 2683d 6h 7m 0s
Beach Squirter N/A N/A 3801 2791d 17h 24m 11s
Beat The Bugs! N/A N/A 895 N/A
Bee Eater N/A N/A 438 N/A
Beermat N/A N/A 4463 2780d 58m 0s
Belter N/A N/A 1745 2477d 11h 11m 52s
Bikini Bounce N/A N/A 1974 2254d 19h 21m 58s
Block Buster N/A N/A 2296 1808d 8h 10m 56s
Blood Shed N/A N/A 683 N/A
Board? N/A N/A 842 N/A
Bogan Surf N/A N/A 10254 2754d 7h 47m 26s
Bombing Run N/A N/A 649 N/A
BombJack Arcade N/A N/A 1522 2306d 6h 11m 27s
Bouncy n Bob N/A N/A 3530 2801d 10h 42m 53s
Bow Hunter N/A N/A 3345 2609d 12h 57m 33s
Box Clone N/A N/A 868 2783d 7h 44m 51s
Breakout N/A N/A 2394 2563d 2h 16m 26s
Bubble Trouble N/A N/A 957 N/A
Bubbles N/A N/A 3545 2419d 5h 41m 13s
Bucket Launcher N/A N/A 565 N/A
Bueno Rufus N/A N/A 472 N/A
Bullseye Blaster 2 N/A N/A 2185 2686d 11h 32m 46s
Bungee Ball N/A N/A 1385 2681d 11h 31m 0s
Burger Time N/A N/A 4187 1964d 8h 2m 33s
Camera Killer N/A N/A 1629 2653d 3h 55m 27s
Canadair N/A N/A 6157 N/A
Candy Toss N/A N/A 754 2728d 9h 47m 28s
canyonglider N/A N/A 6902 2010d 21h 16m 26s
Capture The Flag N/A N/A 3544 2671d 14h 7m 36s
Caribbean Stud Poker N/A N/A 1723 2616d 18h 30m 22s
Carious Weltling N/A N/A 767 2652d 4h 58m 26s
Carmageddon N/A N/A 1237 2684d 6h 12m 14s
Castle Cat 1 N/A N/A 690 2653d 2h 48m 36s
Castle Cat 2 N/A N/A 534 2295d 6h 58m 37s
Castle Cat 3 N/A N/A 448 2313d 3h 35m 35s
Castle Cat 4 N/A N/A 700 2313d 7h 7m 48s
Castle Defender N/A N/A 1565 2649d 7h 10m 41s
Catch 33 N/A N/A 1200 2701d 16h 32m 17s
Catch a Crab N/A N/A 2998 2798d 2h 28m 53s
Cave Run N/A N/A 514 N/A
City Jumper: New York N/A N/A 732 N/A
Classic Frogger N/A N/A 1286 2680d 13h 2m 26s
Classroom Fighter N/A N/A 1993 2658d 11h 41m 32s
Cliff Diver N/A N/A 964 N/A
Cliff Drop N/A N/A 3145 2760d 4h 6m 23s
Clowns N/A N/A 1000 1798d 9h 5m 40s
Clubby Seal N/A N/A 1542 2197d 4h 1m 1s
Collapse N/A N/A 4659 2735d 20h 56m 49s
Cone Crazy N/A N/A 3370 2518d 10h 13m 21s
Contra N/A N/A 1455 2097d 9h 18m 13s
Crab Ball N/A N/A 4226 1876d 3h 27m 35s
Craps N/A N/A 2134 2622d 2h 3m 16s
Crashdown N/A N/A 1743 2188d 2h 39m 55s
Crazy Shuttle N/A N/A 1391 2783d 5h 44m 17s
Cribbage Master N/A N/A 10261 2681d 13h 26m 33s
Cribbage Square N/A N/A 6125 2335d 7h 31m 28s
Cub Shoot 2 N/A N/A 857 N/A
cubebuster N/A N/A 1510 2374d 1h 17m 7s
Curveball N/A N/A 18094 2599d 2h 14m 45s
Deer Hunt N/A N/A 1404 2646d 11h 30m 16s
Defence The Game N/A N/A 934 N/A
Desert Battle N/A N/A 3668 2800d 18h 9m 28s
Desert Dash N/A N/A 1221 2621d 1h 36m 49s
Dibblez Party N/A N/A 478 N/A
Disc Dash N/A N/A 1259 2609d 6h 4m 53s
Diver Duck N/A N/A 458 N/A
Dodge N/A N/A 2763 2763d 4h 29m 12s
Dodgeball N/A N/A 1671 2235d 18h 43m 21s
Dogfight N/A N/A 1788 2686d 11h 30m 44s
Donkey Kong N/A N/A 384 N/A
Donkey Kong N/A N/A 3498 2720d 47m 26s
Downhill N/A N/A 2026 2646d 3h 58m 20s
Drive By Shooting N/A N/A 1297 2313d 9h 16m 19s
Driving Mad N/A N/A 2873 N/A
DTunnel N/A N/A 4329 2715d 7h 14m 54s
DTunnel 3D N/A N/A 358 N/A
Dynamit N/A N/A 998 2667d 5h 35m 16s
Ed, Edd, Eddy N/A N/A 1458 2324d 5h 15m 23s
Egg Maze N/A N/A 1744 2659d 5h 51m 1s
Equilibrium N/A N/A 1413 2654d 12h 26m 5s
Escape from Toyland N/A N/A 324 N/A
Excite Bike N/A N/A 765 N/A
F/A-18 Hornet N/A N/A 1106 2634d 13h 43m 13s
Fight Man N/A N/A 2336 2761d 11h 19m 42s
Finding Nemo N/A N/A 762 2715d 10h 35m 23s
Fire At Will N/A N/A 1548 2718d 15h 6m 52s
Fish Hunter 2 N/A N/A 707 N/A
Fishing The Sea N/A N/A 959 2651d 1m 4s
Fishy N/A N/A 11422 2283d 11h 39m 18s
Fling The Candidate N/A N/A 2240 N/A
Fling The Cow N/A N/A 3030 2764d 12h 26m 58s
Flyplane N/A N/A 2974 2762d 13h 19m 46s
FogHorn Thanks N/A N/A 430 N/A
Foosball N/A N/A 1406 2520d 23h 45m 44s
Free Fall N/A N/A 1229 2707d 4h 20m 35s
FreeCell N/A N/A 1263 2783d 15h 43m 55s
Frog Batting N/A N/A 3378 2800d 5h 1m 48s
Frog Toss N/A N/A 338 N/A
Froggster N/A N/A 2958 2776d 23h 18m 11s
Funky Pong N/A N/A 6225 2800d 11h 41m 11s
Galagon 2004 N/A N/A 505 N/A
Gandy's Quest N/A N/A 2394 2399d 5h 55m 27s
Gary Golf N/A N/A 1667 2233d 17h 35m 15s
Get A Grip N/A N/A 1699 2755d 3h 52m 11s
GI Joe Mantis Attack N/A N/A 629 2653d 12h 50m 44s
Gladiator N/A N/A 872 2713d 13h 32m 43s
Goal Keeper N/A N/A 1327 2651d 13h 44m 39s
Gobblin House N/A N/A 820 2286d 9h 20m 17s
Gold Miner N/A N/A 6748 2326d 13m 59s
Gold Strike N/A N/A 6603 2524d 16h 53m 54s
Golden Arrow N/A N/A 7315 2316d 21h 40m 43s
Golden Gate Drop N/A N/A 1325 1286d 3h 20m 52s
Golden Shower N/A N/A 607 N/A
Golf Ace N/A N/A 1771 2673d 9h 3m 51s
Gollums Rings N/A N/A 510 2698d 13h 18m 45s
Gone In 60 Seconds N/A N/A 1218 1593d 13h 52m 39s
Gorlog N/A N/A 803 2444d 1h 55m 4s
Grand Prix 2 N/A N/A 697 2646d 5h 3m 9s
Grave Robber N/A N/A 819 2665d 3h 34m 28s
Gravity Ball N/A N/A 1089 2375d 12h 28m 34s
Grow N/A N/A 3433 2232d 7h 55m 54s
Guardian Angel N/A N/A 532 2655d 12h 6m 5s
Gunny Bunny N/A N/A 539 2783d 17h 36m 46s
Gunslinger N/A N/A 668 2791d 12h 15m 45s
Gyroball N/A N/A 431 N/A
Hacky Sack N/A N/A 873 2293d 16h 53m 2s
Halloween N/A N/A 778 2703d 12h 56m 0s
Hang Stan N/A N/A 4452 391d 4h 38m 7s
Hangman N/A N/A 2460 2580d 1h 39m 49s
Happy Pill N/A N/A 1462 2600d 7h 17m 4s
Harry Potter Galleon N/A N/A 894 2287d 2h 42m 0s
Heli Attack 2 N/A N/A 1221 1400d 1h 44m 47s
Hexxagon N/A N/A 2850 2679d 13h 26m 3s
Highway Hunter N/A N/A 842 2681d 10h 21m 4s
Hit the fan N/A N/A 5522 1784d 1h 41m 27s
HO Slappin N/A N/A 3405 2777d 18h 1m 2s
Holding N/A N/A 1139 2266d 17h 9m 7s
Home Run N/A N/A 4475 2281d 16h 32m 56s
Homers Beer Run N/A N/A 2055 2776d 11h 35m 33s
Honey Bunny N/A N/A 405 2722d 9h 32m 46s
Horoscope N/A N/A 240 N/A
HotRod Pinball N/A N/A 267 N/A
Hulk Smash Up N/A N/A 740 2570d 7h 6m 27s
Incriminati 2 N/A N/A 1034 N/A
Jackhammer Rampage N/A N/A 709 2701d 13h 13m 58s
Jacks Bar N/A N/A 567 N/A
Jade Dagger N/A N/A 652 2762d 2h 49m 38s
Jail Break N/A N/A 2055 2783d 6h 29m 50s
JawaShoot N/A N/A 277 N/A
Joust N/A N/A 920 2520d 11m 29s
Juggler N/A N/A 963 2436d 13h 20m 39s
Juice Squeezer N/A N/A 1394 2560d 23h 19m 29s
Jungle Dave N/A N/A 383 N/A
Jungle Hunt N/A N/A 2735 2630d 23h 32m 43s
Jungle Monkey N/A N/A 2454 2765d 8h 44m 37s
Jungle Quest N/A N/A 439 2690d 7h 12m 17s
Keno N/A N/A 1333 2783d 6h 2m 57s
League Bowling N/A N/A 1716 2454d 27m 13s
Lemonade Stand N/A N/A 1400 2308d 6h 59m 23s
LEtters N/A N/A 1177 2349d 7h 16m 53s
Lifes a Beach N/A N/A 459 N/A
Lightning Break N/A N/A 5169 2547d 14h 20m 24s
Lightning Pool N/A N/A 11137 2558d 5h 18m 23s
Little Geek N/A N/A 813 2688d 3h 18m 54s
Load of Croc N/A N/A 948 2286d 9h 2m 9s
Logrunner N/A N/A 1332 2788d 50m 29s
Long Jump N/A N/A 517 N/A
Looser N/A N/A 333 N/A
Lost Your Marbles? N/A N/A 1036 2233d 13h 26m 42s
Luigis Day N/A N/A 431 N/A
mahjong N/A N/A 7061 2554d 3h 30m 23s
Makai Hockey N/A N/A 2868 2636d 12h 24m 26s
Marble Balance N/A N/A 684 2583d 11h 7m 16s
Marble Mayhem N/A N/A 524 2631d 11h 25m 53s
Marble Motion N/A N/A 29506 2606d 13h 23m 26s
Mario Kart Extreme N/A N/A 1387 2672d 7h 43m 48s
Marvins Speed N/A N/A 410 N/A
Mastermind N/A N/A 1433 2794d 5h 55m 35s
Matchsticks N/A N/A 1238 2547d 8h 30m 45s
Maze Builder N/A N/A 6863 1805d 8h 1m 17s
Megaman N/A N/A 1381 2645d 4h 28s
Memory N/A N/A 1926 2776d 10h 40m 6s
Micro Machines N/A N/A 237 N/A
Midget Tossing N/A N/A 1251 2799d 52m 13s
Milk Panic N/A N/A 1083 2176d 11h 42m 30s
Mini Pool 2 N/A N/A 6710 2175d 21h 23m 27s
MiniPool N/A N/A 7235 2080d 23h 29m 16s
Missile Strike N/A N/A 700 2483d 12h 34m 32s
Moebius Syndrome N/A N/A 1317 2575d 22h 35m 42s
Money Maze N/A N/A 245 N/A
Money Money Money N/A N/A 582 2768d 11h 54m 9s
Monkey Dude N/A N/A 1806 2649d 11h 23m 37s
Moon Lander N/A N/A 2061 2689d 7h 52m 29s
Mr. Flacit's Word Search N/A N/A 658 N/A
Muay Thai N/A N/A 1123 2620d 10h 6m 54s
Mud and Blood: Vietnam N/A N/A 1066 N/A
MuMu N/A N/A 6070 464d 15h 33m 58s
Neverland N/A N/A 1722 2779d 15h 7m 48s
Ninja Air Combat N/A N/A 263 N/A
Ninja Kid N/A N/A 498 2781d 2h 4m 39s
NP Cricket N/A N/A 2140 2326d 16h 28m 24s
Nun Gunner N/A N/A 303 N/A
Nut The Taps N/A N/A 1348 2799d 14h 13m 21s
O My Head N/A N/A 734 N/A
Operation Seahawk N/A N/A 262 N/A
Othello N/A N/A 1173 1808d 16h 38m 38s
Pacman N/A N/A 10039 2334d 5h 38m 31s
Panic Room N/A N/A 1082 2413d 7h 9m 43s
Paper Throw N/A N/A 1906 2462d 7h 50m 49s
Parking N/A N/A 1021 2797d 2h 25m 39s
Penguin Arcade N/A N/A 782 2776d 19h 29m 2s
Penguin Panic N/A N/A 1051 2515d 2h 6m 56s
Penguin Pass N/A N/A 1232 2691d 17h 21m 43s
Penguin Toss N/A N/A 15103 2697d 21h 28m 20s
Pente 2 N/A N/A 643 2313d 12h 9m 12s
Pepe LePew N/A N/A 2201 2710d 7h 16m 2s
Pepsi Pinball N/A N/A 3229 2747d 14h 18m 54s
Photo Hunt N/A N/A 3021 2266d 21h 14m 11s
Ping Pong N/A N/A 3145 1797d 9h 13m 45s
Pipe Mania N/A N/A 2744 2800d 3h 53m 21s
Planetcide Genesis N/A N/A 410 2715d 11h 28m 28s
Plasma V2 N/A N/A 1014 2687d 10h 52m 16s
Plastic Balls N/A N/A 584 2562d 6h 34m 14s
Playing With Fire N/A N/A 9623 2578d 3h 45m 40s
Plumber 2 N/A N/A 808 2255d 11h 25m 47s
Pool Jam N/A N/A 14827 1884d 20h 26m 50s
Population Tire N/A N/A 719 2658d 11h 11m 54s
Power Play N/A N/A 759 2644d 11h 16m 40s
Primaton & Monkey N/A N/A 899 2714d 3h 37m 15s
QB Challenge N/A N/A 13063 2769d 11h 46m 16s
Quake Eggs N/A N/A 5101 2669d 13h 19m 8s
Quick Shot N/A N/A 1277 2788d 3h 55m 4s
Ratman N/A N/A 1790 2152d 12h 53m 49s
Recoil N/A N/A 547 2626d 4h 51m 22s
Rick Dangerous N/A N/A 2231 887d 20h 10m 46s
Rigelian Hot Shots N/A N/A 240 N/A
Robo Soccer N/A N/A 640 2774d 12h 50m 17s
RocketMX Racing N/A N/A 572 N/A
ROFLattack! N/A N/A 542 2686d 5h 4m 6s
Rong N/A N/A 1173 2797d 3h 10m 16s
Rotations N/A N/A 1353 2794d 5h 6m 42s
Roulette 4 N/A N/A 1269 2615d 21h 33m 49s
Rubber Band It N/A N/A 4266 2307d 9h 28m 19s
Run Sam Run N/A N/A 385 N/A
Save the Goldfish N/A N/A 815 2387d 5h 13m 30s
Sea Monster N/A N/A 673 2614d 15h 36m 26s
Seconds Of Madness N/A N/A 5417 2692d 2h 45m 45s
Sewer Surf N/A N/A 1099 2658d 16h 42m 18s
Shape Match N/A N/A 1879 2722d 11h 52m 4s
Shark Attack N/A N/A 976 2801d 21h 36m 30s
Sheep Jumper N/A N/A 547 2444d 7h 53m 24s
Shield Shot N/A N/A 2198 2705d 7h 20m 27s
Shoot 2: Cruise Control N/A N/A 508 N/A
Shoot Em In N/A N/A 2611 2292d 8h 57m 19s
Shoot The Fly N/A N/A 293 N/A
Short Bus Rampage N/A N/A 580 N/A
Shuriken N/A N/A 2029 2721d 8h 42m 57s
Simon N/A N/A 1499 2128d 13h 50m 20s
Skeet Shoot N/A N/A 1186 2574d 13h 26m 35s
Skip Rock N/A N/A 2941 2803d 7h 49m 4s
slingo N/A N/A 11723 2405d 3h 50m 29s
Slingshot Santa N/A N/A 1693 2799d 12h 50m 48s
Slot Machine N/A N/A 517 2428d 8h 32s
Slot Machine 2 N/A N/A 584 2548d 26m 52s
Sloyd N/A N/A 655 N/A
Smaugs Schatkist N/A N/A 270 N/A
Snake N/A N/A 11001 2596d 17h 36m 33s
Snow Pinball 2 N/A N/A 1120 1996d 12h 8m 8s
Snowboard N/A N/A 1383 2646d 11h 30m 23s
Soccer Pong N/A N/A 1015 2562d 13h 36m 37s
Soccer Tournament N/A N/A 1117 2702d 6h 28m 20s
Sonar 2003 N/A N/A 545 N/A
Sonic Heros Puzzle N/A N/A 602 2581d 2h 13m 48s
Space Cowboy N/A N/A 365 2783d 5h 17m 41s
Space Invaders N/A N/A 850 2757d 2h 39m 26s
Space Rescue N/A N/A 661 2742d 3h 4m 0s
Spank The Monkey N/A N/A 1503 2313d 9h 28m 24s
Special Operations N/A N/A 723 2716d 15h 30m 47s
Speed N/A N/A 14274 2426d 18h 16m 52s
Speedy Thief N/A N/A 2477 2666d 10h 41m 14s
Spell Racer N/A N/A 621 2769d 3h 15m 7s
Sports Smash N/A N/A 4306 2351d 11h 20m 29s
Spy Hunter N/A N/A 695 2656d 21h 31m 55s
SQRL Ski N/A N/A 712 2647d 9h 27m 18s
Square Bear Photo Hunt N/A N/A 7113 2219d 12h 9m 30s
Squirrel Squash 2 N/A N/A 1544 2103d 11h 17m 44s
Squiz Extreme N/A N/A 1309 2761d 19h 53m 0s
Star Runner N/A N/A 1121 2723d 11h 7m 28s
Starry Night N/A N/A 859 2454d 21h 36m 45s
Stickman Shooter N/A N/A 375 N/A
Stitch Speed Chase N/A N/A 275 N/A
Stone The Crows N/A N/A 779 N/A
Streaker N/A N/A 2847 2103d 11h 26m 55s
Streets of Fire N/A N/A 3169 2594d 10h 39m 18s
Stress Relief Paintball N/A N/A 1434 2783d 10h 33m 40s
Strip Our Die N/A N/A 2572 N/A
Submarine N/A N/A 1922 2748d 13h 1m 48s
SuMaze Racer N/A N/A 288 N/A
Super Fishing N/A N/A 1851 2645d 18h 10m 5s
Super Froggy N/A N/A 734 2708d 7h 12m 34s
Super Mario Rampage N/A N/A 2782 2629d 11h 50m 45s
Super Splash N/A N/A 2109 2693d 11h 43m 38s
Surf Point Blue N/A N/A 1459 309d 16h 58m 1s
Target 2 N/A N/A 1824 2545d 16h 43m 0s
Telescope N/A N/A 1365 2770d 13h 9m 22s
Telescope 2 N/A N/A 670 2754d 6h 10m 48s
Ten Pin Bowling N/A N/A 4885 2750d 23h 50m 45s
Tetris N/A N/A 22176 1986d 9h 40s
The Battle of Helms Deep N/A N/A 540 N/A
The Naked Run N/A N/A 1920 2711d 2h 28m 46s
The Turtles N/A N/A 1677 2793d 8h 58m 35s
The Weakest Link N/A N/A 4763 2747d 41m 49s
Thrust II N/A N/A 2258 2608d 2h 17m 7s
Tiny-Formula N/A N/A 484 N/A
Titania N/A N/A 798 2708d 8h 1m 52s
Traffic Jam N/A N/A 1661 2290d 4h 44m 34s
Trampoline N/A N/A 8906 2800d 19h 6m 37s
Trap Shoot 2 N/A N/A 1681 2717d 12h 15m 31s
Turtle Bridge N/A N/A 628 N/A
Tv Game Show N/A N/A 1078 N/A
Typing Contest N/A N/A 2937 2421d 17h 46s
UrbanSlug N/A N/A 1469 N/A
Van N/A N/A 5037 2780d 3h 57m 23s
Virus 2 N/A N/A 7293 2387d 1h 20m 10s
Wack A Nazgu N/A N/A 608 N/A
Wall Ball N/A N/A 1921 2650d 7h 13m 13s
Western Shooter N/A N/A 5597 2801d 13h 50m 17s
Word Jam N/A N/A 8508 2378d 6h 50m 15s
Word Up N/A N/A 2283 2541d 5h 30m 48s
x227 N/A N/A 1015 N/A
Xtreme Skateboarding N/A N/A 3886 2698d 6h 58m 39s
Yahtzee N/A N/A 49612 2236d 11h 23m 23s
Zoo Keeper N/A N/A 8424 2009d 7h 15m 19s